Rates effective as of September 22, 2023
Description | Compounded | DR | APY |
90 Day* | N/A | 0.20% | 0.20% |
$500 Minimum. Loss of dividend penalty for early withdrawal. | |||
6 Month* | N/A | 2.50% | 2.50% |
$500 Minimum. One withdrawal with no penalty – all subsequent withdrawals incur a 90 day dividend penalty. | |||
6 Month* | N/A | 2.60% | 2.60% |
$500 Minimum. Early withdrawal penalty = 90 days dividend, earned or not. | |||
12 Month* | Quarterly | 2.70% | 2.72% |
$1,200 Minimum. Early withdrawal penalty = 90 days dividend earned or not. | |||
18 Month* | Quarterly | 2.80% | 2.83% |
$1,800 Minimum. Early withdrawal penalty = 90 days dividend earned or not. | |||
24 Month* | Quarterly | 2.90% | 2.93% |
$2,000 Minimum. Early withdrawal penalty = 90 days dividend earned or not. | |||
30 Month* | Quarterly | 3.00% | 3.03% |
$2,000 Minimum. Early withdrawal penalty = 90 days dividend earned or not. | |||
36 Month* | Quarterly | 3.00% | 3.03% |
$2,000 Minimum. Early withdrawal penalty = 90 days dividend earned or not. |
*PENALTY FOR EARLY WITHDRAWAL. RATES AND YIELDS ARE SUBJECT TO CHANGE. PLEASE CALL OR COME BY FOR THE LATEST RATE AND YIELD INFORMATION.
Rates are subject to change.
DR=Dividend Rate. APY=Annual Percentage Yield.
Description | Compounded | DR | APY |
Regular Share | Quarterly | 0.05% | 0.05% |
Share Draft | Quarterly | 0.05% | 0.05% |
Christmas Club | Quarterly | 0.05% | 0.05% |
Accumulative IRA | Quarterly | 0.20% | 0.20% |
Rates and yields may change after the account is open. The APY is based on last quarter dividends paid. |
Rates are subject to change.
DR=Dividend Rate. APY=Annual Percentage Yield.
APR=Annual Percentage Rate. APY=Annual Percentage Yield.
Description | Term | Rate | ||
Share Secured | Up to 60 mos. over 60 mos. | Fixed Adjustable | 2.00% Above Share Rate | |
Secured by the Share Account. | ||||
Certificate Secured | Must be paid or refinanced at maturity. | Fixed | 2.00% Above Cert. Rate | |
Secured by the Term Share Certificate. | ||||
Signature Loans | Up to 48 mos. | Base | 8.00% | |
The rate show is the lowest available rate. Your rate may be higher depending on your credit score. | ||||
Pop Loan Line of Credit | 48 mos. | Fixed | 13.00% | |
New Cars, Trucks, Vans | Up to 84 mos. | Base | 4.99% | |
The rate shown is the lowest available rate. Your rate may be higher depending on your credit score. | ||||
Used Cars, Trucks, Vans (Has been titled or over 15,000 miles) Over 5 years old – | Up to 84 mos. Up to 72 mos. Up to 60 mos. Up to 48 mos.36 mos. | Base Base Base Base | 5.24% 4.74% 4.49% 4.49% | |
Up to 60 months – NADA Average Retail or Purchase Price (whichever is less) – over $15,000 or less than 1 year old Up to 48 months – over $10,000 or less than 5 years old Up to 36 months – over 5 years old. The rate shown is the lowest available rate. Your rate may be higher depending on your credit score. | ||||
New Campers, Camper Trailers, Piggyback Camper Units, Motor Homes | Up to 60 mos. Up to 48 mos. | Base Base | 6.25% 6.00% | |
NADA Average Retail or Purchase Price (whichever is less). The rate show is the lowest available rate. Your rate may be higher depending on your credit score. | ||||
Used Campers, Camper Trailers, Piggyback Camper Units, Motor Homes | Up to 48 mos. | Base | 6.75% | |
NADA Average Retail or Purchase Price (whichever is less). The rate show is the lowest available rate. Your rate may be higher depending on your credit score. | ||||
New Motorcycles, Watercraft, Other Rec. Vehicles | Up to 60 mos. Up to 48 mos. | Base Base | 6.75% 6.50% | |
NADA Average Retail or Purchase Price (whichever is less). The rate show is the lowest available rate. Your rate may be higher depending on your credit score. | ||||
Used Motorcycles, Watercraft, Other Rec. Vehicles | Up to 48 mos. Up to 36 mos. | Base Base | 7.25% 7.00% | |
NADA Average Retail or Purchase Price (whichever is less). The rate show is the lowest available rate. Your rate may be higher depending on your credit score. | ||||
New Farm and Yard Equipment | Up to 36 mos. | Base | 7.25% | |
NADA Average Retail or Purchase Price (whichever is less). The rate show is the lowest available rate. Your rate may be higher depending on your credit score. | ||||
Used Farm and Yard Equipment | Up to 36 mos. | Base | 7.75% | |
NADA Average Retail or Purchase Price (whichever is less). The rate show is the lowest available rate. Your rate may be higher depending on your credit score. | ||||
New Major Appliances and Personal Computers | Up to 36 mos. | Base | 8.25% | |
Purchase Price Plus Sales Tax. The rate show is the lowest available rate. Your rate may be higher depending on your credit score. | ||||
First Mortgage | Up to 20 yrs. Up to 15 yrs. Up to 8 yrs. | Base Base Base | 5.75% 5.00% 4.75% | |
Appraised Value or Purchase Price (whichever is less). The rate show is the lowest available rate. Your rate may be higher depending on your credit score. | ||||
Unimproved Property | Up to 10 yrs. Up to 8 yrs. Up to 5 yrs. | 5.75% 5.25% 5.25% | ||
Appraised Value or Purchase Price (whichever is less). The rate show is the lowest available rate. Your rate may be higher depending on your credit score. | ||||
Home Equity | Up to 15 yrs. | Variable | 7.75% | |
The rate shown is the lowest available rate. Your rate may be higher depending on your credit score. |
PR=Annual Percentage Rate.
Rates subject to change.
Description | Size | Fee |
Safe Deposit Box | 3 x 5 | $20 |
3 x 10 | $33 | |
5 x 10 | $55 | |
10 x 10 | $90 | |
This fees listed above are annual fees. |